Full ingredient transparency
No mystery blend.
Know what you're putting on your patient's skin.
| Ingredient | Concentration | System | Formulation role |
|---|---|---|---|
| Bromelain | 4% | Enzyme | Enzymatic exfoliant |
| Pumpkin Puree | 4% | Enzyme | Enzymatic exfoliant carrier |
| Gluconolactone | 6% | PHA | PHA exfoliant / humectant |
| Mandelic Acid | 5% | AHA | AHA exfoliant |
| Lactic Acid | 1.5% | AHA | AHA exfoliant / humectant |
| Glycolic Acid | 1% | AHA | AHA exfoliant |
| Salicylic Acid | 0.5% | BHA | BHA exfoliant |
| Urea | 2% | Hydration | Humectant |
| Sorbitol | 1.5% | Hydration | Humectant |
| Aloe Barbadensis | 1.5% | Conditioning | Skin-conditioning |
| Cucumber Extract | 1% | Conditioning | Skin-conditioning |
| Rosehip Seed Extract | 1% | Conditioning | Skin-conditioning |
| Sodium Gluconate | 0.6% | Formulation support | Chelating / stabilising |
| Xanthan Gum | — | Formulation support | Rheology modifier |
| Preservative system | — | Formulation support | Preservation |
Bromelain4%
Pumpkin Puree4%
Gluconolactone6%
Mandelic Acid5%
Lactic Acid1.5%
Glycolic Acid1%
Salicylic Acid0.5%
Urea2%
Sorbitol1.5%
Aloe Barbadensis1.5%
Cucumber Extract1%
Rosehip Seed Extract1%
Sodium Gluconate0.6%
Xanthan Gum—
Preservative system—
Formulation > one hero ingredient.
Don't order it yet.
Experience it first.
Request a professional experience for your clinic — see the formulation, the protocol, and the evidence approach in person.
Experience Pumpkin